Size Guide
Tees / Short Sleeve T-Shirts
| US Size | Chest (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 34–37 | 27–28 | 7.2–7.6 |
| M | 38–41 | 28–29 | 7.6–8.0 |
| L | 42–45 | 29–30 | 8.0–8.4 |
| XL | 46–49 | 30–31 | 8.4–8.8 |
| XXL | 50–53 | 31–32 | 8.8–9.2 |
Underwear
| US Size | Waist (in) | Hip (in) |
|---|---|---|
| S | 28–31 | 34–37 |
| M | 32–35 | 38–41 |
| L | 36–39 | 42–45 |
| XL | 40–43 | 46–49 |
| XXL | 44–47 | 50–53 |
Socks
| US Men's Shoe Size | US Women's Shoe Size | Sock Size |
|---|---|---|
| 5 – 7.5 | 6 – 9 | S/M |
| 8 – 12 | 9.5 – 13 | L/XL |
| 12.5 – 15 | — | XXL |
Slides & Casual Shoes
| US Men Size | US Women Size | Foot Length (in) |
|---|---|---|
| 6 | 7.5 | 9.3 |
| 7 | 8.5 | 9.6 |
| 8 | 9.5 | 9.9 |
| 9 | 10.5 | 10.2 |
| 10 | 11.5 | 10.5 |
| 11 | 12.5 | 10.8 |
| 12 | 13.5 | 11.1 |
| 13 | — | 11.4 |
* All measurements are in inches. Measure over lightweight clothing for best accuracy.
* If your measurement falls between two sizes, we suggest sizing up for a relaxed, comfortable fit.
* Slight fit differences may occur due to fabric stretch, cut and material.











